| Ranksorted ascending | Name | Score | GP |
|---|---|---|---|
| 1 | Wilson C | 171.2 | 5 |
| 2 | YUDAI | 141.0 | 6 |
| 3 | Jason Birch (Jirby) | 98.2 | 2 |
| 4 | Andrew Tang (JaffaOrange) | 64.2 | 3 |
| 5 | Jaeden W | 53.6 | 6 |
| 6 | Michael Zhao | 39.9 | 2 |
| 7 | Alicia G | 34.5 | 4 |
| 8 | Wilson Lui | 26.6 | 3 |
| 9 | Aaron Chee | 22.4 | 3 |
| 10 | Vincent Chen | 18.0 | 2 |
| 11 | Alan N | 16.9 | 4 |
| 12 | Tin | 16.4 | 2 |
| 13 | Daisy Zhang | 11.9 | 2 |
| 14 | Elaine Cheng | 10.3 | 3 |
| 15 | Alex P | -19.9 | 1 |
| 16 | Marty Kim | -22.8 | 3 |
| 17 | Archie Gradian | -27.8 | 2 |
| 18 | David (MacReady) | -28.2 | 2 |
| 19 | Yubao | -32.0 | 3 |
| 20 | Charles P | -45.6 | 6 |
| 21 | Zoe Zhang | -54.5 | 3 |
| 22 | Wan Ting | -56.7 | 1 |
| 23 | Harry Huang (SMMY) | -58.7 | 6 |
| 24 | Daniel Simmonds (DSX) | -71.2 | 4 |
| 25 | Bell (Xiaotong) W | -84.8 | 5 |
| 26 | Zoy Z | -101.1 | 3 |
| 27 | Kevin Cheung | -123.8 | 6 |
| Starting points | Returning points |
| 30000 | 30000 |
| Uma | Chombo |
| 30, 10, -10, -30 | -20 pts |
| Score calculation method | |
| Scores calculated by cumulative sum of all games |