| Ranksorted ascending | Name | Score | GP |
|---|---|---|---|
| 1 | Marty Kim | 119.9 | 3 |
| 2 | Kyota K | 84.0 | 3 |
| 3 | Emily T | 76.9 | 3 |
| 4 | Yining Hu | 65.6 | 2 |
| 5 | Wilson Lui | 42.0 | 3 |
| 6 | Yuan Li | 35.7 | 3 |
| 7 | Harry Huang (SMMY) | 19.4 | 1 |
| 8 | Bradan B | 6.1 | 1 |
| 9 | YUDAI | 1.6 | 3 |
| 10 | Ziheng Yang | -13.6 | 1 |
| 11 | Chuck P | -25.5 | 2 |
| 12 | Archie Gradian | -28.7 | 2 |
| 13 | Yang Li | -34.2 | 1 |
| 14 | Tsz Kiu Pang | -38.0 | 2 |
| 15 | Jaeden W | -38.1 | 3 |
| 16 | Yang (ice) | -57.8 | 1 |
| 17 | Jules G | -95.1 | 3 |
| 18 | Kevin Cheung | -122.2 | 3 |
| Starting points | Returning points |
| 30000 | 30000 |
| Uma | Chombo |
| 30, 10, -10, -30 | -20 pts |
| Score calculation method | |
| Scores calculated by cumulative sum of all games |