| Ranksorted ascending | Name | Score | GP |
|---|---|---|---|
| 1 | Xuan Liu (lmsbd) | 97.2 | 2 |
| 2 | Roger L | 96.1 | 2 |
| 3 | Harry Huang (SMMY) | 61.5 | 2 |
| 4 | Derrick L | 58.3 | 2 |
| 5 | Alex P | 47.6 | 1 |
| 6 | Daisy Zhang | 29.6 | 1 |
| 7 | Wilson Lui | 12.9 | 1 |
| 8 | Yuhao G | -2.7 | 2 |
| 9 | Ken Tsuji | -2.8 | 2 |
| 10 | Hannah W | -13.8 | 1 |
| 11 | Bill M | -16.7 | 1 |
| 12 | Elaine Cheng | -19.6 | 2 |
| 13 | Marty Kim | -21.8 | 1 |
| 14 | Charles P | -41.8 | 1 |
| 15 | Tin | -44.1 | 1 |
| 16 | Tsz Kiu Pang | -45.8 | 2 |
| 17 | YUDAI | -95.9 | 2 |
| 18 | Bell (Xiaotong) W | -98.2 | 2 |
| Starting points | Returning points |
| 30000 | 30000 |
| Uma | Chombo |
| 30, 10, -10, -30 | -20 pts |
| Score calculation method | |
| Scores calculated by cumulative sum of all games |